Four digital outputs are supported through 4 relays connected to DIO10 to DIO13 of the Sedona module. Each relay output is capable of switching 30V AC or DC at 0.5 Amps.
Driving the DIO signal (in the same way as the LEDs) will enable the relays. The relays are active low so that during reset no relays are enabled.
Table 12. Digital output connectors J6, J7, J9 for RL1 - RL4, Sedona app component information
Con. | Pin | Signal | Function | Sedona component interface | |
---|---|---|---|---|---|
kit:component | slot=value | ||||
J6 | 1 | — | Not connected | — | — |
2 | RL1 | Relay 1 | basicIo:DioOut | dioNum=10 | |
3 | RL1 | isInput=False | |||
J9 | 1 | RL2 | Relay 2 | basicIo:DioOut | dioNum=11 |
2 | RL2 | isInput=False | |||
3 | RL3 | Relay 3 | basicIo:DioOut | dioNum=12 | |
J7 | 1 | RL3 | isInput=False | ||
2 | RL4 | Relay 4 | basicIo:DioOut | dioNum=13 | |
3 | RL4 | isInput=False | |||
![]() |
Tip: To test drive a DioOut for a relay, add a dbDemo:ConstBool component and link its out slot to the DioOut’s in slot. The ConstBool component provides a convenient right-click Set action and dialog. |
Copyright © 2000-2014 Tridium Inc. All rights reserved.